2011 Dodge Journey Express Sport Utility
Back to Results
|
Print Ad |
Share
Dodge Journey Specifications
| AD # | 78 | Stock # | 113148 |
| Year | 2011 | Make | Dodge |
| Model | Journey | Trim | Express Sport Utility |
| Price | 17972 | Mileage | 21676 |
| Body Style | Trucks / SUVs | Transmission | Automatic |
| Ext. Colour | Blue | Int. Colour | Black |
| Doors | 4 | Passengers | N/A |
| Drive Train | FWD | Engine | 4-Cyl 2.4 Liter |
| Cylinders | N/A | Fuel Type | Regular Unleaded |
Dodge Monthly Payment Table
| Term | 0% Down | 10% Down | 20% Down | 30% Down |
| 5 years | $360.12 | $324.09 | $288.09 | $252.08 |
| 4 years | $434.54 | $391.07 | $347.62 | $304.17 |
| 3 years | $559.04 | $503.11 | $447.21 | $391.32 |
| 2 years | $808.73 | $727.82 | $646.96 | $566.09 |
| 1 year | $1,559.20 | $1,403.21 | $1,247.31 | $1,091.41 |
All payments shown are based on a 7.5% rate of borrowing over a 60 month term, with HST included. Rates are subject to change without notice. * at times, a down payment may be required for financing.
Vehicle Description
Admin fees Extra,HST/LICENSING EXTRA,Keyless Entry,Power Mirrors,Heated Mirrors,Keyless Start
Dodge Journey Options
- AM/FM Stereo
- Air Conditioning
- Anti-Lock Brakes (ABS)
- CD Player
- Cruise Control
- Dual Airbag
- Keyless Entry
- Power Door Locks
- Power Steering
- Power Windows
- Side Impact Airbag
- Stability Control
- Tilt Wheel
- Traction Control















SOCIAL AUTO NETWORK
FOR GREAT DEALS AND PROMOS!