2009 Dodge Journey SXT Sport Utility
Back to Results
|
Print Ad |
Share
Dodge Journey Specifications
| AD # | 65 | Stock # | 112907 |
| Year | 2009 | Make | Dodge |
| Model | Journey | Trim | SXT Sport Utility |
| Price | 16972 | Mileage | 69473 |
| Body Style | Trucks / SUVs | Transmission | Automatic |
| Ext. Colour | Black | Int. Colour | Grey |
| Doors | 4 | Passengers | N/A |
| Drive Train | FWD | Engine | V6 HO 3.5 Liter |
| Cylinders | N/A | Fuel Type | Regular Unleaded |
Dodge Monthly Payment Table
| Term | 0% Down | 10% Down | 20% Down | 30% Down |
| 5 years | $340.08 | $306.06 | $272.06 | $238.05 |
| 4 years | $410.36 | $369.31 | $328.28 | $287.25 |
| 3 years | $527.93 | $475.12 | $422.33 | $369.54 |
| 2 years | $763.73 | $687.32 | $610.96 | $534.60 |
| 1 year | $1,472.45 | $1,325.13 | $1,177.91 | $1,030.68 |
All payments shown are based on a 7.5% rate of borrowing over a 60 month term, with HST included. Rates are subject to change without notice. * at times, a down payment may be required for financing.
Vehicle Description
Keyless Entry,Tinted Windows,HST/LICENSING EXTRA,Power Mirrors
Dodge Journey Options
- AM/FM Stereo
- Air Conditioning
- Alloy Wheels
- Anti-Lock Brakes (ABS)
- CD Changer
- Cruise Control
- DVD Player
- Dual Airbag
- Keyless Entry
- Power Door Locks
- Power Seat
- Power Steering
- Power Windows
- Satellite Radio
- Side Impact Airbag
- Stability Control
- Tilt Wheel
- Traction Control















SOCIAL AUTO NETWORK
FOR GREAT DEALS AND PROMOS!