2007 Hyundai Tucson GLS AWD
Back to Results
|
Print Ad |
Share
Hyundai Tucson Specifications
| AD # | 12 | Stock # | 49740 |
| Year | 2007 | Make | Hyundai |
| Model | Tucson | Trim | GLS AWD |
| Price | 12988 | Mileage | 118051 |
| Body Style | Trucks / SUVs | Transmission | Automatic |
| Ext. Colour | Silver | Int. Colour | Black |
| Doors | 4 | Passengers | N/A |
| Drive Train | AWD | Engine | V6 2.7 Liter |
| Cylinders | N/A | Fuel Type | Regular Unleaded |
Hyundai Monthly Payment Table
| Term | 0% Down | 10% Down | 20% Down | 30% Down |
| 5 years | $260.25 | $234.22 | $208.19 | $182.16 |
| 4 years | $314.04 | $282.63 | $251.22 | $219.81 |
| 3 years | $404.01 | $363.60 | $323.19 | $282.79 |
| 2 years | $584.45 | $526.00 | $467.55 | $409.09 |
| 1 year | $1,126.81 | $1,014.11 | $901.41 | $788.71 |
All payments shown are based on a 7.5% rate of borrowing over a 60 month term, with HST included. Rates are subject to change without notice. * at times, a down payment may be required for financing.
Vehicle Description
An awesome gas efficient SUV. Still has full factory warranty till July 2013. Certified Pre-owned Vehicle program available. Full Car Proof is provided.Call one of our sales reps today for details!
Hyundai Tucson Options
- AM/FM Stereo
- Air Conditioning
- Alloy Wheels
- Anti-Lock Brakes (ABS)
- CD Player
- Cruise Control
- Dual Airbag
- Heated Seats
- Keyless Entry
- Leather Interior
- Panoramic Sunroof
- Power Door Locks
- Power Mirrors
- Power Steering
- Power Windows
- Roof Rack
- Side Impact Airbag
- Stability Control
- Tilt Wheel
- Tinted Windows
- Traction Control















SOCIAL AUTO NETWORK
FOR GREAT DEALS AND PROMOS!